12
2019
-
07
Hengyuan Science and Technology Environmental Protection Information Publicity
Author:
Environmental protection information publicity
Basic information | Unit Name | CHONGQING HENGSHAN MACHINERY CO., LTD | ||||||
Organization Code | 91500101207902191J | |||||||
Legal Representative | Zhang Bingchang | Contact Phone | 87507486 | Production Address | 486 Jingkai Avenue, Jiulongyuan, Wanzhou Jingkai District | |||
Business Scope | Production and sales of marine propellers, non-ferrous metal castings, sales of non-ferrous metals and other materials | Main Products | Marine propeller, aluminum alloy casting, etc. | |||||
scale of production | 120 million yuan | |||||||
Sewage information | Main Pollutants | Emission mode | Number and distribution of discharge outlets | Total Emission (ton) | Emission concentration (mg/L, m3) | Implementation of pollutant emission standards | Total approved emissions (tons) | |
Waste water | PH | irregular discontinuity | Plant waste water main outlet, 1 | 7.76 | GB8978--1996 | / | ||
suspended matter | irregular discontinuity | Plant waste water main outlet, 1 | 20.8 | GB8978--1996 | 4.080 | |||
chemical oxygen demand | irregular discontinuity | Plant waste water main outlet, 1 | 82 | GB8978--1996 | 5.100 | |||
ammonia nitrogen | irregular discontinuity | Plant waste water main outlet, 1 | 34.9 | GB8978--1996 | 0.459 | |||
Animal and vegetable oil | irregular discontinuity | Plant waste water main outlet, 1 | 0.15 | 1.020 | ||||
Exhaust gas | Sulphur dioxide | organized | Mold drying grate opening, 1 | 400 | 0.101 | |||
nitrogen oxide | organized | Mold drying grate opening, 1 | 700 | 0.850 | ||||
Particulate matter | organized | Water glass sand recovery system outlet, 3 | 120 | 1.137 | ||||
Noise | 65 decibels | |||||||
solid waste | General solid waste | 200 | ||||||
Pollution control facilities and operation | The operation is normal and good. | |||||||
Environmental impact assessment of construction projects and other administrative permits for environmental protection (please indicate the document number) | Yu (Wan) Huan Pai Zheng [2018] No. 227 | |||||||
Emergency plan for emergency environment (please indicate the record number) | Comprehensive Emergency Plan for Environmental Emergencies of Chongqing Hengshan Machinery Co., Ltd. (Record No.: 500101-2018-069-S) | |||||||
Other environmental information that should be made public | None |
Environmental protection information publicity
Basic information | Unit Name | China Shipbuilding Industry Group Hengyuan Technology Co., Ltd. | ||||||||
Organization Code | 91500101207901922L | |||||||||
Legal Representative | Zhang Bingchang | Contact Phone | 58558453 | Production Address | 1111 Baian Avenue, Wuqiao, Wanzhou District | |||||
Business Scope | Battery equipment | Main Products | Vacuum paste machine, casting machine | |||||||
scale of production | 160 million yuan | |||||||||
Sewage information | Main Pollutants | Emission mode | Number and distribution of discharge outlets | Total Emission (ton) | Emission concentration (mg/L, m3) | Implementation of pollutant emission standards | Total approved emissions (tons) | |||
Waste water | PH | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 7.67 | / | |||||
suspended matter | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 7 | 0.950 | ||||||
chemical oxygen demand | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 18 | 5.100 | ||||||
ammonia nitrogen | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 2.88 | 0.459 | ||||||
Petroleum | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 0.05 | 0.057 | ||||||
Total Copper | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 0.04 | 0.010 | ||||||
Total Zinc | Indirect emissions | Plant domestic wastewater total discharge port, 1 | 0.01 | 0.029 | ||||||
total chromium | Indirect emissions | Electroplating workshop waste water discharge outlet, 1 | 0.03 | / | ||||||
Pollution control facilities and operation | The operation is normal and good. | |||||||||
Environmental impact assessment of construction projects and other administrative permits for environmental protection (please indicate the document number) | Yu (Wan) Huan Pai Zheng [2018] No. 155 | |||||||||
Emergency plan for emergency environment (please indicate the record number) | China Shipbuilding Industry Group Hengyuan Technology Co., Ltd. Wuqiao Factory (formerly Chongqing Yuanfeng Machinery Co., Ltd.) Emergency Plan for Environmental Emergencies (Record No.: 5001012018100001) | |||||||||
Other environmental information that should be made public | None |
Latest News
2022-11-07
Hengyuan Technology and Southwest Research Institute signed a joint R & D center co-construction agreement
On November 4, Xu Wenjiang, Secretary of the Party Committee and Chairman of China Shipbuilding Industry Corporation Hengyuan Technology Co., Ltd. (hereinafter referred to as "Hengyuan Technology"), and Luo Qiang, Deputy Secretary of the Party Committee and General Manager, led a team to China Shipbuilding Industry Corporation (Chongqing) Southwest Equipment Research Institute Co., Ltd. (hereinafter referred to as Southwest Research Institute) to exchange and study, and signed the Southwest Research Institute-Hengyuan Technology Joint R & D Center agreement.
2022-10-08
Hengyuan Science and Technology Held Advanced Green Casting Seminar
On September 22, Hengyuan Science and Technology held an advanced green casting seminar, mainly aimed at the problems existing in the traditional casting industry, and discussed how the company's casting plate can achieve low-carbon, environmental protection and green development. Xu Wenjiang, chairman of the board of supervisors, Wu Qixiong, chairman of the board of supervisors, Kuang Daozhu, chief accountant, heads of relevant departments and technical backbones attended the meeting, and Mou Yihua, assistant general manager, presided over the meeting.
2022-09-12
Hengyuan Technology 2022 "Quality Month" Campaign Officially Launched
September 2022 is the 45th national "quality month" in China ". Around the theme of "promoting quality reform and innovation, promoting the construction of a strong quality country" and "deeply implementing fine management and vigorously promoting quality reform", on September 2, China Shipbuilding Hengyuan Science and Technology held the 2022 "Quality Month" activity kick-off meeting. Xu Wenjiang, secretary of the party committee and chairman of the company, Luo Qiang, deputy secretary of the party committee and general manager, attended the meeting, and members of the quality management committee and heads of various departments attended the kick-off meeting.
2022-03-09
Hengyuan Science and Technology Held Science and Technology Innovation Conference
On January 29, 2022, China Shipbuilding Hengyuan Science and Technology held a grand scientific and technological innovation conference, which reviewed and summarized the achievements of the company's scientific and technological innovation work since the integration and reorganization, analyzed the current situation and existing problems, made specific arrangements for the company's "14th five-year Plan" scientific and technological innovation plan and 2021 scientific and technological innovation work, and commended the outstanding team of scientific and technological innovation projects. More than 90 members of the company's leadership team, department heads and all technical personnel attended the meeting.
2021-12-02
Hengyuan Science and Technology Convenes Special Safety Committee to Convey the Spirit of Safety Meeting of Learning Group Company
On November 19, Hengyuan Science and Technology held a special safety committee to convey the speech spirit of General Manager Yang Jincheng at the 6th enlarged meeting of the safety committee of the Group Company, and to convey the "look back" situation of the implementation of the spirit of the enlarged meeting of the safety committee of the Group Company and the implementation of the work deployment in the southwest region. Zhang Bingchang, Secretary of the Party committee and chairman of the board of directors of the company, presided over the meeting, and members of the leading group and heads of relevant departments attended the meeting.